Sunday September 9 2018 Sale Average (116 yearlings) $12,912 - Other Averages Top | |||||||||
Click Yearling Name for TrackIT Pedigree | |||||||||
Hip |
VID Yearling
|
Sex
|
Gait
|
Sire
|
Dam
|
||||
1 | Mo Murray Hanover (PA) | c | p | Well Said | Maureen Hanover | $8,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: William Dunn Beach Lake PA | |||||||||
2 | Bottle Of Red (NY) | f | p | Heston Blue Chip | Red Zinfandel | $12,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: The Stable CA Guelph ON | |||||||||
3 | Verbosa Hanover (PA) | f | p | Well Said | Varbo | $3,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Pete Kaiser New Oxford PA | |||||||||
4 | Rock N Roll Moment (NY) | c | p | Bolt The Duer | Rock N Love | $5,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Robert Wittcop Lockport NY | |||||||||
5 | The Party's Rockin (PA) | f | p | Captaintreacherous | Rocknroll Cameo | $11,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: TLB Stable Wind Gap PA | |||||||||
6 | Scarletandseven (NY) | c | t | Chapter Seven | Scarlet Fever | $3,200 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Raymond Knowles Norwich NY | |||||||||
7 | Next Best Thing (NY) | c | p | Bolt The Duer | Jessalilmixup | $9,500 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: J D Perrin Buffalo NY | |||||||||
8 | Ruslyn Hanover (PA) | f | p | Artspeak | Rusty Richardson | $1,200 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Joe Karrat Quakertown PA | |||||||||
9 | Find Your Wheel (PA) | c | p | Western Ideal | Freezer Cash | OUT | |||
Consigned by: WINBAK FARMS | |||||||||
10 | Rolln Luv Bluechip (NY) | f | p | Roll With Joe | Glam Cam | $12,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Jay Sears Osteen FL | |||||||||
11 | Special Graduate (NY) | f | p | Art Major | Special Sweetheart | $26,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Robert Sholes Bloomingburg NY | |||||||||
12 | Roll With Fire (NY) | c | p | Roll With Joe | Sealed In My Heart | $20,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Mark Athearn Cumberland ME | |||||||||
13 | Shark Idea (PA) | f | p | Western Ideal | Shark Lady | $7,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
14 | Silver Dust (NY) | f | p | Bolt The Duer | Silver Dialing | $7,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Rob Harmon Middletown NY | |||||||||
15 | Youdontsay Hanover (PA) | f | p | Well Said | Yankee Affection | $7,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Peter Marsh Millsboro DE | |||||||||
16 | Bottled Up Hanover (PA) | f | p | Western Ideal | Best Not Tell | OUT | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
17 | Shipshape Hanover (PA) | c | t | Muscle Massive | Southern Puff | $22,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David Wisser Albrightsville PA | |||||||||
18 | Opportunity (NY) | c | t | Lucky Chucky | Royal Icing | $6,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Everette Hanson Margerville NB | |||||||||
19 | Special Achiever (NY) | f | p | American Ideal | I'm Just Special | OUT | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
20 | Eye Popping (NY) | f | p | So Surreal | Paramelons Hanover | $45,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Scott DiDomenico Jamesburg NJ | |||||||||
21 | Spring Queen (NY) | f | t | CR Excalibur | Spring Lane Joanie | $15,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Taylor Gower Allentown NJ | |||||||||
22 | Twin B Sugar Daddy (PA) | c | p | A Rocknroll Dance | Sugar Sugar | $3,000 | |||
Consigned by: TWINBROOK FARMS | |||||||||
Purchased by: Tom Merton Monticello NY | |||||||||
23 | Splash Brother (NY) | c | p | So Surreal | Sugarcoated | $30,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Paul Cummings Montgomery NY | |||||||||
24 | Summertime Muscle (NY) | c | t | Muscles Yankee | Summer Hit | $11,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Tina Rockwell Vernon NY | |||||||||
25 | Terrestrial Bliss (NY) | c | t | Credit Winner | Venus Hall | $23,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Don Atlas Johnson NY | |||||||||
26 | Cigars And Port (NY) | c | p | So Surreal | Sweet On Art | $8,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Ray Schnittker Middletown NY | |||||||||
27 | Ldees Proctorpaint (NY) | c | p | Roll With Joe | L Dees Heavenlyval | $8,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Sheena McElhiney Ellington CT | |||||||||
28 | Fizzy (NY) | f | t | Conway Hall | Julieannie | $27,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Buzzy Sholty Middletown NY | |||||||||
29 | Toofakind Hanover (PA) | f | p | Artspeak | Twin B Beachbaby | $9,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: The Stable CA Guelph ON | |||||||||
30 | Twin B Infinity (NY) | f | p | Roll With Joe | Twin B Intimate | $8,000 | |||
Consigned by: TWINBROOK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
31 | Play Trix On Me (NJ) | c | t | Trixton | Lima Playmate | $4,500 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: TLB Stable Wind Gap PA | |||||||||
32 | River Run Hanover (PA) | c | p | Western Ideal | Race You | $6,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
33 | Redbreast Hanover (NY) | c | p | Art Major | Reinvest Hanover | $16,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
34 | Go For The Green (NY) | c | p | Art Major | Love The Game | $27,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Rick Dane Sr. Port Jervis NY | |||||||||
35 | Major Vaudeville (NY) | c | p | Art Major | Vaudeville Margie | $15,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Jimmy Crawford Syracuse NY | |||||||||
36 | Heart Throb Kid (NY) | c | p | Quick Pulse Mindale | Western Beauty | $10,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Twin Bridge Racing Monticello NY | |||||||||
37 | Twin B Salsa (NY) | f | p | Art Major | Western Heat | $26,000 | |||
Consigned by: TWINBROOK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
38 | Whiz Bang Hanover (NY) | c | t | RC Royalty | Whotookwhat | $27,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: J D Perrin Buffalo NY | |||||||||
39 | Winning Chip (NY) | c | p | Heston Blue Chip | Winbak Las Vegas | $8,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: John Butenschoen Wind Gap PA | |||||||||
40 | Sanction Hanover (PA) | f | p | Artspeak | Singnoevil Hanover | $18,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Glenn Dyke Townsend DE | |||||||||
41 | Fear The Pasta (NY) | c | p | So Surreal | Pasta Lavista | $20,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Scott Robinson Wesley Chapel FL | |||||||||
42 | Ashlee's Day (NY) | f | p | Bolt The Duer | Ashlee's Court | $7,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Mary Ellen Abbot Circleville NY | |||||||||
43 | Altus Hanover (NY) | c | t | Crazed | Audra Hall | $20,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Joseph Hess New Milford NJ | |||||||||
44 | Birdland Hanover (PA) | c | t | Explosive Matter | Bahar Hanover | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Wayne Short Carthage NC | |||||||||
45 | Sojourner Hanover (NY) | c | p | Roll With Joe | Society's Child | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Arthur Stafford Jr. Felton DE | |||||||||
46 | Bedelia Hanover (PA) | f | p | Western Ideal | Bet Me Hanover | OUT | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
47 | Kasha V (NJ) | c | t | Trixton | Blintz | $15,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Theologos Moutafis Mastic NY | |||||||||
48 | Blue Ray Willie (NY) | c | p | Bolt The Duer | Blue Rae | $16,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Margaret Butler Cattaraugus NY | |||||||||
49 | Bombproof Hanover (PA) | c | t | Explosive Matter | Brangelina Hanover | $8,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jason Fairman Rochester Mills PA | |||||||||
50 | Bronze Yankee (NY) | c | t | Muscles Yankee | Brontease | $42,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
51 | Boromir Hanover (PA) | c | t | Explosive Matter | Brown Velvet | $13,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Todd Schadel Spring Glen PA | |||||||||
52 | Very Candid (NY) | c | t | Conway Hall | Candid Maner | $6,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Mark Athearn Cumberland ME | |||||||||
53 | Lady Centurion (NY) | f | p | Bolt The Duer | Century | $5,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jesse Stafford Felton DE | |||||||||
54 | Groovy Joe (NY) | c | p | Roll With Joe | Chotat Milk | $17,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
55 | Classic Con (NY) | c | t | Conway Hall | Classical Strike | $10,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: The Stable CA Guelph ON | |||||||||
56 | Concerted Hanover (NY) | f | t | Credit Winner | Contag Way | $10,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jody Weidman New Berlin NY | |||||||||
57 | Paulie Walnuts (PA) | c | t | Andover Hall | D Liteful Hanover | $21,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: TLB Stable Wind Gap PA | |||||||||
58 | Demimonde Hanover (PA) | f | t | Sebastian K S | Daddy's Lhasa | $36,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Mark Ford Campbell Hall NY | |||||||||
59 | Dr Sarah (PA) | f | p | Well Said | Datefortheball | $10,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Daniel Warrington Galena MD | |||||||||
60 | So Rude (NY) | f | p | So Surreal | I Am A Snob | $16,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Scott DiDomenico Jamesburg NJ | |||||||||
61 | Girl Has Game (NY) | f | p | Heston Blue Chip | Donna's Girl | $5,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Levi Zeller Exton PA | |||||||||
62 | Density Hanover (PA) | c | p | Well Said | Driven To Sin | $13,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Frank Deliberti Dover DE | |||||||||
63 | Elegant Noelle (NY) | f | p | Heston Blue Chip | Elegant Girl | $3,700 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Timothy Miller New Berlin NY | |||||||||
64 | She'sgotwings (NY) | f | t | Lucky Chucky | Energy Drink | $9,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Robert Sampson Jr Marydel DE | |||||||||
65 | Elusive Gent (NY) | c | p | Heston Blue Chip | Escape Girl | $5,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Robert Wittcop Lockport NY | |||||||||
66 | Deweysmeadow (NY) | f | t | Deweycheatumnhowe | Fernessa | $4,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Ed Reich Middletown NY | |||||||||
67 | Let Freedom Roll (NY) | f | p | Roll With Joe | Freedom Away | OUT | |||
Consigned by: WINBAK FARMS | |||||||||
68 | American Rose (NY) | f | p | American Ideal | Santino's Rosa | $7,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Rick Armstrong Rothesay NB | |||||||||
69 | Blazing Fuchsia (NY) | f | t | Conway Hall | Fuchsia Seelster | $12,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jan Ann Bell Middletown DE | |||||||||
70 | Rembrandt Bluechip (NY) | c | p | Art Major | Grace K | $14,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Lone Wolf Stable Pittsburg PA | |||||||||
71 | Galterio Hanover (PA) | c | p | Well Said | Gorey Daze | $15,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Percy Jones Pompano Beach FL | |||||||||
72 | Ragn Cajn Bluechip (NY) | f | p | Art Major | JK Geronimo | $20,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Lone Wolf Stable Pittsburg PA | |||||||||
73 | Snob (NY) | f | p | American Ideal | Pedigree Snob | $31,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Chris Oakes Wilkes Barre PA | |||||||||
74 | Halliwell Hanover (PA) | c | p | Well Said | Harlow Hall | $10,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David Brickell Smicksburg PA | |||||||||
75 | Flow With Joe (NY) | c | p | Roll With Joe | Hidden Play | $6,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jody Weidman New Berlin NY | |||||||||
76 | So Supreme (NY) | f | p | So Surreal | Dinah Ross | $5,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Eric Taddeo | |||||||||
77 | Classic Olivia (NY) | f | p | So Surreal | I Kissed A Girl | $3,500 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Kimberly Thompson Norwich NY | |||||||||
78 | Rojas Blue Chip (NY) | f | p | American Ideal | Southwind Swallow | $13,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
79 | Praying Ruby (NY) | c | t | Prayer I Am | Ruby Ruby Who | $11,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Dennis Laterza West Islip NY | |||||||||
80 | Jet Lash (NY) | c | t | Prayer I Am | Jetties | $1,700 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Timothy Miller New Berlin NY | |||||||||
81 | Bolt Ruler (NY) | c | p | Bolt The Duer | JK Cabaret | $6,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Tom Ireland Harrington DE | |||||||||
82 | Rearview Blue Chip (NY) | c | p | American Ideal | Mud Pie Hanover | $9,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: James Graham Hamburg NY | |||||||||
83 | Slick Angel (NY) | c | t | Prayer I Am | Turbos Angel | $1,500 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Paul Moore Loch Sheldrake NY | |||||||||
84 | Queen Of Spades (PA) | f | t | Muscle Massive | Acadian Queen | $13,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Peter Marsh Millsboro DE | |||||||||
85 | Kenzie Hanover (NY) | f | t | RC Royalty | K T Bird | $8,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Rick Papa Oneida NY | |||||||||
86 | Kosher Muscles (NY) | c | t | Muscles Yankee | Kosher Winner | $35,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: TLB Stable Wind Gap PA | |||||||||
87 | Linger Hanover (NY) | c | t | RC Royalty | Lady Bar | $30,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Ray Schnittker Middletown NY | |||||||||
88 | Lynnly's Mom (NY) | f | p | Bolt The Duer | Lady Kimberly Lynn | $7,200 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Sean O'Hare Malvern PA | |||||||||
89 | Latin King (NY) | c | p | Heston Blue Chip | Latin Liftoff | $17,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Mark Athearn Cumberland ME | |||||||||
90 | JK Last Chance (NY) | c | p | So Surreal | L'chaim | $11,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: James MacDonald Ft. Lauderdale FL | |||||||||
91 | Prayerbyfay (NY) | f | t | Prayer I Am | Surfing Fay | $2,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Arthur Campbell West Newfield ME | |||||||||
92 | L Dees Rising Star (NY) | c | p | American Ideal | L Dees Val | $20,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Chris Oakes Wilkes Barre PA | |||||||||
93 | Scotty D (NY) | c | p | Bolt The Duer | Leavea Smile | $8,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: John Como, Jr. Towaco NJ | |||||||||
94 | Delerious U (PA) | c | t | Muscle Massive | Unforgettable U | $5,500 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: William Fisher W. Newfield ME | |||||||||
95 | Main A (NY) | c | t | Credit Winner | Lithograph | $12,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Cheryl McGivern Gansevoort NY | |||||||||
96 | Abstraction (NY) | c | p | Artiscape | Lo Gophobia | $31,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
97 | Your Honor (NY) | c | p | So Surreal | Love And Honor | $2,700 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Arthur Campbell West Newfield ME | |||||||||
98 | Lady Astor (PA) | f | t | Explosive Matter | Prime Mistress | RNA | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
99 | A Bolt Of Luck (NY) | c | p | Bolt The Duer | Luck Runns Over | $18,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: John Como, Jr. Towaco NJ | |||||||||
100 | Selfmademillionair (NY) | f | p | Bolt The Duer | Made Of Money | $5,700 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Timothy Miller New Berlin NY | |||||||||
101 | Art Nukem (NY) | c | p | Artiscape | Mama Nukes | $8,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Mary Ellen Abbot Circleville NY | |||||||||
102 | Bankers Vault (NY) | c | p | Bolt The Duer | Margie's Song | $3,200 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Daniel Dickie Shaftsbury VT | |||||||||
103 | Upperlevel Hanover (PA) | f | p | Well Said | Up Front Sassy | $7,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David McGinnis Nichols NY | |||||||||
104 | Really Blue Chip (NY) | f | t | Credit Winner | Muscles Secret | $31,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Anthony MacDonald Guelph ON | |||||||||
105 | Remy Blue Chip (NY) | f | p | Roll With Joe | Park Avenue | $27,000 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Todd Buter Middletown NY | |||||||||
106 | Perfectly Said (PA) | c | p | Well Said | My Perfect Rhyme | $17,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Linda Schadel Sacramento PA | |||||||||
107 | Nome Hanover (PA) | c | p | Well Said | Northern Cameo | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Todd Schadel Spring Glen PA | |||||||||
108 | Talk Show Chica (NY) | f | p | Heston Blue Chip | Notalkingback | $6,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Corey Braden Ijamsville MD | |||||||||
109 | Bully Beat Down (PA) | c | p | Ponder | Odds On Affair | $5,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Joe Karrat Quakertown PA | |||||||||
110 | Gumby (ON) | c | t | Muscle Mass | Pacific Elegance | $1,500 | |||
Consigned by: BOXWOOD FARM | |||||||||
Purchased by: Frank Deliberti Dover DE | |||||||||
111 | Paper Rock Scissor (NY) | c | t | Chapter Seven | Paper Girl | $4,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: J D Perrin Buffalo NY | |||||||||
112 | Deweysdot (NY) | f | t | Prayer I Am | Speed Dot Com | $1000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Timothy Miller New Berlin NY | |||||||||
113 | Major Battle (NY) | f | p | Art Major | Savhorsrideacowboy | $7,500 | |||
Consigned by: BLUE CHIP FARMS, AGENTS | |||||||||
Purchased by: Dan Phillips Batavia NY | |||||||||
114 | Deweycheatumjodie (NY) | f | t | Deweycheatumnhowe | J-Yo | $8,000 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Ed Reich Middletown NY | |||||||||
115 | The Fun Marshall (NY) | f | p | So Surreal | Hallmark Hanover | $20,000 | |||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Steven Arnold Purchase NY | |||||||||
116 | Padilla Hanover (PA) | c | t | Explosive Matter | Platinumatic | $10,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: John Butenschoen Wind Gap PA | |||||||||
117 | Unpaid Advisor (NY) | c | t | Chapter Seven | Pole Dancer | $50,000 | |||
Consigned by: BOXWOOD FARM | |||||||||
Purchased by: Charles Colbrunn Longwood FL | |||||||||
118 | Immaculate Prayer (NY) | c | t | Prayer I Am | Summer Ran | $3,200 | |||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Lewis Miller New Berlin NY | |||||||||
119 | Frills N Lace (NY) | f | p | Heston Blue Chip | Princess Lace | $12,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: George Sholty Middletown NY | |||||||||
120 | Brawny Babe (NY) | f | t | Muscles Yankee | Promising Diva | $13,500 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jay Sears Osteen FL | |||||||||
121 | Finely Tuned (NY) | f | p | Heston Blue Chip | Puccini Blue Chip | $5,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Bruce Kavanaugh Paoli PA | |||||||||
122 | Charming Julieann (NY) | f | t | Lucky Chucky | Queen Julia | $6,000 | |||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
Pacing Colt Average ( 38 ): 12,418 Pacing Filly Average ( 35 ): 11,980 Trotting Colt Average ( 28 ): 14,646 Trotting Filly Average ( 15 ): 13,100 Total: 1,497,800 Average (116): 12,912 | |||||||||
Last Updated: Tue Dec 3 12:23:02 2024 |