Sunday September 9 2018 Sale Average (25 yearlings) $13,488 - Other Averages Top Next 13 | |||||||||
Click Yearling Name for TrackIT Pedigree | |||||||||
Hip |
VID Yearling
|
Sex
|
Gait
|
Sire
|
Dam
|
||||
1 | Mo Murray Hanover (PA) | c | p | Well Said | Maureen Hanover | $8,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: William Dunn Beach Lake PA | |||||||||
3 | Verbosa Hanover (PA) | f | p | Well Said | Varbo | $3,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Pete Kaiser New Oxford PA | |||||||||
8 | Ruslyn Hanover (PA) | f | p | Artspeak | Rusty Richardson | $1,200 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Joe Karrat Quakertown PA | |||||||||
15 | Youdontsay Hanover (PA) | f | p | Well Said | Yankee Affection | $7,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Peter Marsh Millsboro DE | |||||||||
16 | Bottled Up Hanover (PA) | f | p | Western Ideal | Best Not Tell | OUT | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
17 | Shipshape Hanover (PA) | c | t | Muscle Massive | Southern Puff | $22,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David Wisser Albrightsville PA | |||||||||
29 | Toofakind Hanover (PA) | f | p | Artspeak | Twin B Beachbaby | $9,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: The Stable CA Guelph ON | |||||||||
32 | River Run Hanover (PA) | c | p | Western Ideal | Race You | $6,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
33 | Redbreast Hanover (NY) | c | p | Art Major | Reinvest Hanover | $16,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
38 | Whiz Bang Hanover (NY) | c | t | RC Royalty | Whotookwhat | $27,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: J D Perrin Buffalo NY | |||||||||
40 | Sanction Hanover (PA) | f | p | Artspeak | Singnoevil Hanover | $18,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Glenn Dyke Townsend DE | |||||||||
43 | Altus Hanover (NY) | c | t | Crazed | Audra Hall | $20,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Joseph Hess New Milford NJ | |||||||||
44 | Birdland Hanover (PA) | c | t | Explosive Matter | Bahar Hanover | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Wayne Short Carthage NC | |||||||||
45 | Sojourner Hanover (NY) | c | p | Roll With Joe | Society's Child | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Arthur Stafford Jr. Felton DE | |||||||||
46 | Bedelia Hanover (PA) | f | p | Western Ideal | Bet Me Hanover | OUT | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
49 | Bombproof Hanover (PA) | c | t | Explosive Matter | Brangelina Hanover | $8,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jason Fairman Rochester Mills PA | |||||||||
51 | Boromir Hanover (PA) | c | t | Explosive Matter | Brown Velvet | $13,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Todd Schadel Spring Glen PA | |||||||||
56 | Concerted Hanover (NY) | f | t | Credit Winner | Contag Way | $10,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jody Weidman New Berlin NY | |||||||||
58 | Demimonde Hanover (PA) | f | t | Sebastian K S | Daddy's Lhasa | $36,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Mark Ford Campbell Hall NY | |||||||||
62 | Density Hanover (PA) | c | p | Well Said | Driven To Sin | $13,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Frank Deliberti Dover DE | |||||||||
71 | Galterio Hanover (PA) | c | p | Well Said | Gorey Daze | $15,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Percy Jones Pompano Beach FL | |||||||||
74 | Halliwell Hanover (PA) | c | p | Well Said | Harlow Hall | $10,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David Brickell Smicksburg PA | |||||||||
85 | Kenzie Hanover (NY) | f | t | RC Royalty | K T Bird | $8,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Rick Papa Oneida NY | |||||||||
87 | Linger Hanover (NY) | c | t | RC Royalty | Lady Bar | $30,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Ray Schnittker Middletown NY | |||||||||
103 | Upperlevel Hanover (PA) | f | p | Well Said | Up Front Sassy | $7,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: David McGinnis Nichols NY | |||||||||
107 | Nome Hanover (PA) | c | p | Well Said | Northern Cameo | $12,000 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Todd Schadel Spring Glen PA | |||||||||
116 | Padilla Hanover (PA) | c | t | Explosive Matter | Platinumatic | $10,500 | |||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: John Butenschoen Wind Gap PA | |||||||||
Pacing Colt Average ( 8 ): 11,688 Pacing Filly Average ( 6 ): 7,783 Trotting Colt Average ( 8 ): 17,812 Trotting Filly Average ( 3 ): 18,167 Total: 337,200 Average (25): 13,488 | |||||||||
Last Updated: Thu Nov 21 10:50:49 2024 |