Sunday September 10 2017 Sale Average (110 yearlings) $14,323 - Other Averages Top | |||||||||
Click Yearling Name for TrackIT Pedigree | |||||||||
Hip |
VID Yearling
|
Color
|
Sex
|
Gait
|
Sire
|
Dam
|
|||
1 | Head Case (NY) | b | f | t | Lucky Chucky | Headaches | $4,800 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Octavia Rappoport Goshen NY | |||||||||
2 | Hoopla Hanover (NY) | b | f | p | Roll With Joe | Holding Court | $29,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Latz A Luck Stable West Islip NY | |||||||||
3 | Garrett's Guide (NY) | b | c | p | Heston Blue Chip | Holiday Guide | $5,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Joseph Hess New Milford NJ | |||||||||
4 | Jack N Jules (PA) | b | c | p | Sweet Lou | Injeanous Style | $20,000 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Larry Karr, Agent Randolph NJ | |||||||||
5 | Whiskey N Coke (PA) | b | c | p | Delmarvalous | Jodi St Laurent | $2,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jason Shaw Scenery Hill PA | |||||||||
6 | Vegas Highroller (NY) | b | f | p | Roll With Joe | Jukebox Money | $8,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Anthony Lake Millington NJ | |||||||||
7 | Stay Beautiful (NY) | b | f | p | Heston Blue Chip | Kate's Joy | $13,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Daniel Warrington Galena MD | |||||||||
8 | New York Chapter (NY) | b | c | t | Chapter Seven | Kosher Winner | $27,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Octavia Rappoport Goshen NY | |||||||||
9 | L Dees Trump (PA) | b | c | t | Explosive Matter | L Dees Cashmere | $44,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Tracy Brainard Pine Bush NY | |||||||||
10 | L Dees Casper (PA) | b | c | t | Donato Hanover | L Dees Scripture | $7,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Tracy Brainard Pine Bush NY | |||||||||
11 | Railroad Man (NY) | b | c | t | Conway Hall | Lady Lionel | $25,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: John Distenfano Greenfield MA | |||||||||
12 | Waco Kid (NY) | b | c | t | Crazed | Lanai Blue Chip | $6,500 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: James Doherty Jr. Monticello NY | |||||||||
13 | Shiver Me Timbers (NY) | b | f | t | Lucky Chucky | Lavern Lavec | $17,000 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Philip Hale New Hartford NY | |||||||||
14 | Loving (NY) | br | f | t | Credit Winner | Lithograph | $11,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Francis Meaney Yonkers NY | |||||||||
15 | Loyalty Hanover (NY) | b | f | t | RC Royalty | Locl Talnt Hanover | $34,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Rene Allard Matamoras NY | |||||||||
16 | Sully (NY) | b | c | p | So Surreal | Love And Honor | $11,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Joseph Hess New Milford NY | |||||||||
17 | Lipgloss Hanover (PA) | b | f | p | Russell Hanover | Love Lace Mindale | $5,500 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jeffrey Greenberg Merrick NY | |||||||||
18 | Zekefromcabincreek (NY) | b | c | p | So Surreal | Love The Game | $50,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Ken Jacobs Baldwinsville NY | |||||||||
19 | Tina Rocks (NY) | b | f | t | Crazed | Mackenzie Hall | $17,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Ake Svanstedt Wrightstown NJ | |||||||||
20 | Marvalous Marg (PA) | b | f | p | Delmarvalous | Margie's Song | $6,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jason Shaw Scenery Hill PA | |||||||||
21 | Mvp Hanover (NY) | b | c | t | RC Royalty | Mary Ana Hanover | $22,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Staffan Lind Vero Beach FL | |||||||||
22 | Pour On The Coal (PA) | b | c | t | Muscle Massive | Melba Jean | $9,000 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Jessica Smith Xenia OH | |||||||||
23 | Trump Card Chucky (NY) | b | c | t | Lucky Chucky | Miss Courtney | $6,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Lawrence LaPage Malone NY | |||||||||
24 | Qarma Blue Chip (NY) | b | f | p | American Ideal | Cheer My Dear | $14,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
25 | Hickfromfrenchlick (NY) | b | c | p | So Surreal | My Girl's A Star | $47,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Ray Schnittker Montgomery NY | |||||||||
26 | Nuclear Hanover (PA) | b | c | t | Explosive Matter | Nanny Fine | $20,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: William Varney Bangor MA | |||||||||
27 | Naturalist Hanover (NY) | b | c | p | Roll With Joe | Natural Paradise | $16,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: James McDonald Fort Lauderdale FL | |||||||||
28 | Ouija (NY) | b | f | p | So Surreal | Bon Mot | $15,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Bryan Montgomery, Agent Cream Ridge NJ | |||||||||
29 | Naba Hanover (PA) | b | f | p | Western Ideal | Northern Cameo | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Meir Geller Middletown NY | |||||||||
30 | Not A Royal (NY) | b | f | t | RC Royalty | Not A Diva | $6,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: George Buzzy Sholty Middletown NY | |||||||||
31 | Ohare Hanover (PA) | b | c | p | Russell Hanover | Onherhonor Hanover | $8,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Walter Whelan Dundas ON | |||||||||
32 | Dueling Banjos (NY) | br | f | p | Rock N Roll Heaven | Sunduel A | $22,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Meir Geller Middletown NY | |||||||||
33 | Frankie Bagel (NY) | b | c | p | So Surreal | Parvenu | $7,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Joseph Hess New Milford NJ | |||||||||
34 | Christine Baskets (NY) | b | f | t | Crazed | Paya La Renta | $4,500 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Cheryl Whitcroft Saratoga Springs NY | |||||||||
35 | Captain Miraculous (PA) | b | c | p | Captaintreacherous | Please Me Please | $35,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Anthony MacDonald for Thestable.ca Guelph ON | |||||||||
36 | Pickleone Hanover (PA) | b | c | t | Donato Hanover | Precocious Hanover | $6,500 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Wayne Long, Agent Camden DE | |||||||||
37 | Cheeky Chucky (NY) | b | c | t | Lucky Chucky | Proud Maggie | $8,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Stephen Hanson, Agent Maugerville NB | |||||||||
38 | Quagmire Bluechip (NY) | b | c | p | Art Major | Mud Pie Hanover | $42,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Octavia Rappoport Goshen NY | |||||||||
39 | Pier Ho Maui (NY) | b | f | t | Conway Hall | Rose Run Exotic | OUT | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
40 | Quaker Blue Chip (NY) | b | f | p | Art Major | Run On Luck | $26,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Rock And Roll Stable Chicago IL | |||||||||
41 | He's In Gear (NY) | b | c | t | Muscle Mass | Running Gear | $20,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Mark Athearn Cumberland ME | |||||||||
42 | Captain Krupnik (NY) | b | c | t | Conway Hall | Salt Hill Brigid | $13,000 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Ake Svanstedt Wrightstown NJ | |||||||||
43 | Angel Blue (NY) | b | f | p | Heston Blue Chip | Sams Angel | $15,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Mark Athearn Cumberland ME | |||||||||
44 | Quiet Heiress (NY) | b | f | t | Mutineer | Savannah Montana | $8,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Linda Shaw Bush Lansing NY | |||||||||
45 | Ladynhowe (NY) | br | f | t | Deweycheatumnhowe | Saydi Lady | $4,500 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Tina Rockwell Vernon NY | |||||||||
46 | Screaming Hawk (ON) | b | c | t | Angus Hall | Screaming Prayer | $10,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Anthony MacDonald for Thestable.ca Guelph ON | |||||||||
47 | Sealed In Heaven (NY) | b | f | p | Rock N Roll Heaven | Sealed In My Heart | $12,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Timothy Collins Damascus PA | |||||||||
48 | Gifted George (PA) | b | c | p | Delmarvalous | Shark Lady | $9,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Percy Jones Temperance Vale NB | |||||||||
49 | Fortune's Way (NY) | b | c | t | Conway Hall | Sierra Fortune | $17,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake MacIntosh Cambridge ON | |||||||||
50 | Smokin Hanover (PA) | ro | c | t | Muscle Massive | Southern Puff | $17,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Bill Fahy Washington PA | |||||||||
51 | Qing Qong Bluechip (NY) | b | f | p | Roll With Joe | No Lies | $14,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Robert Lussier Bensen VT | |||||||||
52 | Squee Hanover (NY) | b | c | t | Crazed | Sugar N Lindy | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Chris Lawton Vernon NY | |||||||||
53 | Happy Henrik (NY) | b | c | t | Muscles Yankee | Summersgrandlady | OUT | ||
Consigned by: WINBAK FARMS | |||||||||
54 | Que Sera Blue Chip (NY) | b | f | p | Rock N Roll Heaven | Grace K | $14,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: John Butenschoen Windgap PA | |||||||||
55 | Siberia Hanover (PA) | b | f | t | Donato Hanover | Susi's Image | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Eugene Robinson Bel Air MD | |||||||||
56 | Go Boychick Go (NY) | b | c | t | Chapter Seven | Swiss Star | $3,500 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Laverne Turnbull Kitchener ON | |||||||||
57 | Todman Hanover (PA) | b | c | p | Western Ideal | Tap Hanover | $10,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: James McDonald Fort Lauderdale FL | |||||||||
58 | Casanova's Jewel (PA) | b | c | t | Muscle Massive | True Love | $5,500 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Anthony MacDonald for Thestable.ca Guelph ON | |||||||||
59 | Tourmaline Hanover (PA) | b | f | p | Western Ideal | Truly A Treasure | $6,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Rick Armstrong Rothesay NB | |||||||||
60 | Spring In Paris (PA) | b | f | t | Explosive Matter | French Doll | $15,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Glenn Dyke Townsend DE | |||||||||
61 | Teagan Hanover (PA) | b | f | t | Muscle Massive | Tyg Hanover | $8,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Rob Harmon Middletown NY | |||||||||
62 | Wilt The Stilt (NY) | b | c | p | So Surreal | Under Your Spell | $47,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Anthony Passafaro Mamaroneck NY | |||||||||
63 | Untested Hanover (PA) | b | c | p | Russell Hanover | Unerasable | $5,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Hold The Line Stable Pittsburgh PA | |||||||||
64 | Ulterior Hanover (PA) | b | c | t | Muscle Massive | Up Front Pepe | $8,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Gary Johnston Evans City PA | |||||||||
65 | Upsell Hanover (PA) | b | f | p | Western Ideal | Up Front Sassy | $9,500 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Ake Svanstedt Wrightstown NJ | |||||||||
66 | Piping Rock (NY) | br | c | t | Credit Winner | Venus Hall | $9,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: James McDonald Fort Lauderdale FL | |||||||||
67 | Water Lily Hanover (NY) | b | f | t | Crazed | Water Star | $34,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Ake Svanstedt Wrightstown NJ | |||||||||
68 | Flame Calibur (NY) | b | c | t | CR Excalibur | Winbak Flame | $7,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Barry White North Bangor NY | |||||||||
69 | Mc Pat (PA) | b | c | p | Delmarvalous | Winbak Patty | $7,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Olivia Hanson, Agent Maugerville NB | |||||||||
70 | Wind Sun N Fire (PA) | b | r | p | Delmarvalous | Windsun Caprice | $11,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake McIntosh Cambridge ON | |||||||||
71 | Warrior Hanover (PA) | b | c | t | Andover Hall | Windsweft Image | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Bill Varney Bangor ME | |||||||||
72 | App Hanover (PA) | b | c | p | Russell Hanover | Allamerican Apex | $11,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Erv Miller Wind Gap PA | |||||||||
73 | Amnesiac Hanover (PA) | b | f | p | Western Ideal | Allamerican Rand | $18,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Erv Miller Wind Gap PA | |||||||||
74 | Beach Retti (NY) | b | f | p | So Surreal | Amaretti | $12,000 | ||
Consigned by: BOXWOOD FARM, AGENT | |||||||||
Purchased by: Mary Ellen Abbot Circleville NY | |||||||||
75 | Aflame Hanover (PA) | b | c | p | Russell Hanover | Applique Hanover | $6,500 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Linda Schadel Sacramento PA | |||||||||
76 | Appenzell Hanover (PA) | b | c | p | Russell Hanover | Art's Lady Diana | $5,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Christine Schadel Spring Glen PA | |||||||||
77 | Send A Note (NY) | b | c | p | Heston Blue Chip | Attack The Books | $10,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Robert Lussier Benson VT | |||||||||
78 | Big Amy Hanover (NY) | b | f | t | RC Royalty | Bahar Hanover | $12,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jean Drolet Matamoras PA | |||||||||
79 | Crazy Every Time (NY) | b | c | t | Crazed | Bar Ballard | $31,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: James McDonald Fort Lauderdale FL | |||||||||
80 | Sun Viser (NY) | b | f | p | Heston Blue Chip | Beach Bonnet | $15,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Scott DiDomenico Jamesburg NJ | |||||||||
81 | Anniversary Magic (NY) | b | f | t | Lucky Chucky | Beach Magic | $7,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Lucas Wallin, Agent New Egypt NJ | |||||||||
82 | Big Easy Hanover (PA) | b | f | p | Western Ideal | Bet Me Hanover | $10,500 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: James McDonald Fort Lauderdale FL | |||||||||
83 | Bet The Chips (NY) | b | c | p | Heston Blue Chip | Bet On Sis | $37,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Ken Jacobs Baldwinsville NY | |||||||||
84 | Qwerty Blue Chip (NY) | b | c | p | Art Major | Bet Your Life | $43,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Howard Berke Bedford NY | |||||||||
85 | Blissful Road (NY) | b | c | p | Roll With Joe | Blissful Maddie | $10,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Jane Ann Bell Middletown DE | |||||||||
86 | Saltwater Blue (NY) | b | f | p | Heston Blue Chip | Blue Paradise | $16,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Blake McIntosh Cambridge ON | |||||||||
87 | Up N Away Rae (NY) | b | f | p | Heston Blue Chip | Blue Rae | OUT | ||
Consigned by: WINBAK FARMS | |||||||||
88 | March On Joe (NY) | b | c | t | Mutineer | Bobbi Jo's Ex | $8,500 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Gregory Marchigiano Toms River NJ | |||||||||
89 | Quikzotic Bluechip (NY) | b | f | p | So Surreal | Rose Among Thorns | OUT | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
90 | Baby Maker Hanover (NY) | b | c | t | Crazed | Brangelina Hanover | $20,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Tracy Brainard Pine Bush NY | |||||||||
91 | Casimar Hanover (PA) | b | c | t | Explosive Matter | Caramel | $10,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Todd Schadel Spring Glen PA | |||||||||
92 | Hat Trick Marleau (NY) | b | c | t | Crazed | Catch Some Zs | $18,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Paul Kelley Gansevoort NY | |||||||||
93 | Minor Obsession (NY) | b | f | t | Muscle Mass | Celia Bleue | $17,500 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: J & H Racing Walden NY | |||||||||
94 | Crew Sock Hanover (PA) | b | f | p | Well Said | Chantal Hall | $6,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Mitch York Cranberry PA | |||||||||
95 | Check Hanover (PA) | b | f | p | Russell Hanover | Cinergy Hanover | $6,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Jason Shaw Scenery Hill PA | |||||||||
96 | Well Stated (PA) | b | c | p | Well Said | Clara | $22,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: L. Mound Brantford ON | |||||||||
97 | Key Lime Pie (PA) | b | f | t | Explosive Matter | Cream Pie | $6,500 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Wayne Long Camden DE | |||||||||
98 | Dial A Date (NY) | b | c | p | So Surreal | Dial Romance | $15,000 | ||
Consigned by: CAMEO HILLS FARM | |||||||||
Purchased by: Robert Sholes Bloomingburg NY | |||||||||
99 | Eades Hanover (PA) | b | c | t | Donato Hanover | Eclat Hanover | $20,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Sam Stathis New York NY | |||||||||
100 | Road To Heston (NY) | b | c | p | Heston Blue Chip | Elegant Girl | $15,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: George Buzzy Sholty Middletown NY | |||||||||
101 | Go (NY) | b | c | t | Muscle Mass | End Of Innocence | $9,000 | ||
Consigned by: CONCORD STUD FARM, AGENT | |||||||||
Purchased by: Robert Wittcop Lockport NY | |||||||||
102 | Singing Dewey (NY) | br | f | t | Deweycheatumnhowe | Final Prayer | $4,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Tina Rockwell Vernon NY | |||||||||
103 | Bonita Bouquet (NY) | b | f | p | Artiscape | Florist | $13,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Andrew Stafford Harrington DE | |||||||||
104 | Forever Dewey (NY) | b | f | t | Deweycheatumnhowe | Forever Amen | $4,200 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Conrad Stipp Mullica Hill NJ | |||||||||
105 | Special Agent (NY) | b | f | p | Art Major | Special Sweetheart | $9,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Eugene Robinson Bel Air MD | |||||||||
106 | Bridgegate (NY) | b | f | t | Muscles Yankee | Tybridge | OUT | ||
Consigned by: WINBAK FARMS | |||||||||
107 | Final Escape (NY) | b | f | p | Artiscape | Fun Filly | $13,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: Douglas C. Johnson Williamston NC | |||||||||
108 | Funny Said (PA) | b | f | p | Well Said | Funny Card | $10,000 | ||
Consigned by: WINBAK FARMS | |||||||||
Purchased by: WTB Stables Middletown DE | |||||||||
109 | Newyorkblueblood (NY) | b | c | t | Crazed | Fox Valley London | $12,000 | ||
Consigned by: BLUE CHIP FARMS, AGENT | |||||||||
Purchased by: Claude Huckabone, III Utica NY | |||||||||
110 | Gleeclub Hanover (PA) | b | f | t | Detour Hanover | Gracejean Bluechip | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Gary Johnston Evans City PA | |||||||||
111 | Gezuntheit Hanover (PA) | b | c | p | Western Ideal | Guthrie Hanover | $9,000 | ||
Consigned by: HANOVER SHOE FARMS | |||||||||
Purchased by: Wayne Long Camden DE | |||||||||
112 | A Rockstar N Howe (NY) | b | f | t | Deweycheatumnhowe | Pebble Rocks | $18,000 | ||
Consigned by: CAMEO HILLS FARM, AGENT | |||||||||
Purchased by: Rock And Roll Stable Chicago IL | |||||||||
113 | Taperer (PA) | b | c | p | Russell Hanover | Foljambe | $5,500 | ||
Consigned by: HANOVER SHOE FARMS, INC. AGENT | |||||||||
Purchased by: Delvy Lopez Jackson NJ | |||||||||
114 | Almoner (PA) | b | c | p | Russell Hanover | Gribiche | $2,500 | ||
Consigned by: HANOVER SHOE FARMS, INC. AGENT | |||||||||
Purchased by: Julie Krenitsky Butler PA | |||||||||
115 | I Need Anette (NY) | b | f | t | Conway Hall | Travelin Deal | $14,000 | ||
Consigned by: BOXWOOD FARM, AGENT | |||||||||
Purchased by: Cheryl McGivern Gansevoort NY | |||||||||
Pacing Colt Average ( 29 ): 17,707 Pacing Filly Average ( 27 ): 12,852 Trotting Colt Average ( 31 ): 14,145 Trotting Filly Average ( 22 ): 12,068 Total: 1,575,500 Average (110): 14,323 | |||||||||
Last Updated: Thu Jan 30 01:57:01 2025 |